Strands Twisted UHMWPE Rope
Product Description
large diameter specification
DaCheng's patented their technology provide this high-performance,lightweight single braid with better grip.
DC-85bule is DaCheng's most versatile,torque-free 12-strand braided rope applications,DC-85bule has proven to be an ideal flexible,lightweight replacement for steel wire ropes.Dacheng's design uses UHMWPE fiber to provide the optimum in strength,handling,and service life.
At 1/7th the weight of comparable strength wire rope,DC-85blue is an enabling tool in diffcult offshore applications.the reduced weight,high-strength,and low stretch make it an easy choice for quick,effcient connections and controlled response.DC-85bule is proven to provide longer service life and reduces costs when compared to wire in a variety of applications.
Features:
1.Uses UHMWPE DC-85 fiber size-for-size strength replacement for wire rope at only 1/7th the weight
2.Torque-free,very flexible,easy to handle
3.Easily inspected or spliced in the field
4.Floats
Applications:
1.Heavy lift slings and grommets
2.Winch lines-standard and tapered
3.Primary and temporary vesse/barge mooring lines
4.seismic tow arrawys
5.rig tow-out lines
size diameter millimeters | DaCheng Rope | |||||
UHMWPE DC-85 | UHMWPE DC-80 | UHMWPE DC-50 | ||||
Density g/m | Tenacity (T) | Density g/m | Tenacity (T) | Density g/m | Tenacity (T) | |
12 | 80 | 10.0 | 80 | 8.0 | 80 | 4.0 |
16 | 140 | 18.0 | 140 | 14.0 | 140 | 7.0 |
18 | 185 | 22.0 | 185 | 18.0 | 185 | 9.0 |
20 | 225 | 28.0 | 225 | 23.0 | 225 | 11.0 |
24 | 320 | 40.0 | 320 | 33.0 | 320 | 16.0 |
28 | 430 | 55.0 | 430 | 44.0 | 430 | 21.0 |
32 | 540 | 70.0 | 540 | 56.0 | 540 | 27.5 |
36 | 700 | 90.0 | 700 | 70.0 | 700 | 35.0 |
40 | 860 | 110.0 | 860 | 85.0 | 860 | 43.0 |
44 | 1010 | 130.0 | 1010 | 106.0 | 1010 | 51.0 |
48 | 1200 | 150.0 | 1200 | 120.0 | 1200 | 58.5 |
52 | 1400 | 166.0 | 1400 | 140.0 | 1400 | 66.0 |
56 | 1600 | 195.0 | 1600 | 165.0 | 1600 | 71.0 |
60 | 1850 | 216.0 | 1850 | 180.0 | 1850 | 87.0 |
64 | 2150 | 250.0 | 2150 | 210.0 | 2150 | 100.0 |
72 | 2700 | 310.0 | 2700 | 260.0 | 2700 | 125.0 |
80 | 3300 | 360.0 | 3300 | 290.0 | 3300 | 150.0 |
Contact us if you need more details on Used Ship Rope. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Twisted Uhmwpe Rope、Strands Twisted UHMWPE Rope. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : UHMWPE ropes